Onderstaande printversie van het indicatorenboek werd door uw browser gegenereerd, en zal niet steeds optimaal ogen. Via de ingebouwde printfunctie op de website van het Indicatorenboek (ronde knop rechts bovenaan) kan u een printvriendelijke PDF genereren met mooi ogende lay-out.
Lijst met veel voorkomende afkortingen
Afkortingen
AAL | Active and Assisted Living |
---|---|
AAP | Assisterend Academisch Personeel |
ABA | Academische bacheloropleidingen |
AGRI | Agronomie en omgevingswetenschappen |
AHCI | Arts and Humanities Citation Index |
BELSPO | Belgian Federal Science Policy Office |
BES | Bedrijvensector |
BBP | Bruto Binnenlands Product |
BBPR | Bruto Binnenlands Product per Regio |
BERD | Business Expenditures on R&D |
BIOL | Biologie |
BIOM | Biomedisch onderzoek |
BIOS | Biowetenschappen |
BOF | Bijzonder Onderzoeksfonds |
CELTIC | Cooperation for a European sustained Leadership in Telecommunications |
CERN | Centre de Recherche Nucléaire |
CFS | Commissie voor Federale Samenwerking |
CFS-STAT | Werkgroep Statistiek van de Commissie voor Federale Samenwerking |
CHEM | Chemie |
CIS | Community Innovation Survey |
CLI | Klinische en experimentele geneeskunde |
CMI | Centrum voor Medische Innovatie |
COC | Collectieve Onderzoekscentra |
CORNET | Collective Research Network |
COST | European Cooperation in Science & Technology |
CPCI-S | Conference Proceedings Citation Index - Sciences |
CPCI-SSH | Conference Proceedings Citation Index - Social Sciences and Humanities |
CPP | Citations per paper |
DCB | Data- en classificatiebeheer |
EEE | Electrical, Electronic and Electromechanical |
EC | Europese Commissie |
ECOOM | Expertisecentrum O&O Monitoring |
ECLS | Environmental Control & Life Support |
ECSEL | Joint Undertaking ARTEMIS and ENIAC for electronic components and systems |
EER | Europese Economische Ruimte |
EMBO | European Molecular Biology Organization |
ENGN | Ingenieurswetenschappen |
EPO | European Patent Office |
ERA | European Research Area |
ERC | European Research Council |
ESA | European Space Agency |
ESC | European Society of Cardiology |
ESR | Europees Rekeningstelsel |
ESRF | European Synchrotron Radiation Facility |
EU | Europese Unie |
EUREKA | Intergovernemental network for innovation |
EURIPIDES | Eureka Initiative for Packaging and Integration of Micro-Devices and Smart Systems |
EUROSTAT | Europees Statistisch Bureau |
EWI | Departement Economie, Wetenschap en Innovatie |
FhG-ISI | Fraunhofer Gesellschaft – Institut für Systemtechniek und Innovationsforschung |
FISCH | Flanders Strategic Initiative for Sustainable Chemistry |
FMTC | Flanders Mechatronics Technology Centre |
FWO | Fonds voor Wetenschappelijk Onderzoek – Vlaanderen |
GBARD | Governement Budget Appropriations for R&D |
GERD | Gross Expenditures R&D |
GEOS | Aard- en ruimtewetenschappen |
GNSS | Global Navigation Satellite Systems |
GOV | Overheidssector |
GOVERD | Government Expenditures on R&D |
GP | Gezaghebbend Panel |
H2020 | Horizon 2020 |
HERD | Higher Education Expenditures on R&D |
HES | Higher Education Sector |
IBN | Innovatief Bedrijfsnetwerk |
ICT | Informatie- en Communicatietechnologie |
ILVO | Instituut voor Landbouw en Visserij Onderzoek |
IMEC | Interuniversitair Micro-Elektronica Centrum |
iMinds | Het vroegere IBBT (Interdisciplinair Instituut voor Breedband Technologie) |
IOF | Industrieel Onderzoeksfonds |
IPC | International Patent Classification |
ISAB | Interfederal Space Agency of Belgium |
ISCED | International Standard Classification of Education |
ISI | Institute for Scientific Information |
ISRU | In Situ Resource Utilisation |
ISSI | International Conference for Scientometrics and Informetrics |
ITEA II | Information Technology for European Advancement |
ITG | Instituut voor Tropische Geneeskunde |
JCS | Mean Citation Rate of Journal Packet |
JPI | Joint Programming Initiative |
JPO | Japan Patent Office |
JTI | Joint Technology Initiatives |
KMDA | Koninklijke Maatschappij voor Dierkunde van Antwerpen |
KMO | Kleine en Middelgrote Ondernemingen |
KP | Kaderprogramma’s |
KU Leuven | Katholieke Universiteit Leuven |
MATH | Wiskunde |
MSCA | Marie Slodowska-Curie Actions |
MECR | Mean Expected Citation Rate |
MOCR | Mean Observed Citation Rate |
MSTI | Main Science and Technology Indicators |
NACE | Statistische nomenclatuur van de economische activiteiten in de Europese Unie |
NEUR | Neuro- en gedragswetenschappen |
O&I | Onderzoek en Innovatie |
O&O | Onderzoek en Ontwikkeling |
OESO | Organisatie voor Economische Samenwerking en Ontwikkeling |
OP | Onderwijzend Personeel |
OST | Observatoire des Sciences et Technologies |
OVAM | Openbare Vlaamse Afvalstoffenmaatschappij |
PBA | Professionele bacheloropleidingen |
PCT | Patent Coorporation Treaty |
PHYS | Fysica |
PMV | Participatiemaatschappij voor Vlaanderen |
PNP | Not for Profit Organisations Expenditures on R&D |
POD | Programmatorische federale Overheidsdienst |
PuBu | Politieke en Economische wetenschappen |
PWO | Projectmatig Wetenschappelijk Onderzoek |
RCA | Relative Commercial Advantage |
RCR | Relative Citation Rate |
RDI | Research Development Innovation |
RTA | Relatieve technologiespecialisatie |
SCI | Science Citation Index |
SCIE | Science Citation Index Expanded |
SCK | Studiecentrum voor Kernenergie |
SHW | Sociale en Humane Wetenschappen |
SIM | Strategisch Initiatief Materialen |
SLO | Specifieke lerarenopleiding |
SME | Small and medium-sized enterprises |
SOC | Strategische Onderzoekscentra |
SoCu | Sociale en Culturele wetenschappen |
SSCI | Social Science Citation Index |
SSH | Thematische prioriteit ‘Sociaaleconomische wetenschappen en geesteswetenschappen’ van het EU Zevende Kaderprogramma |
STEM | Science, technology, Engineering & Mathematics |
TD | Technologie domein |
TETRA | Technologietransfer |
TG | Technology group |
TS | Technologie subdomein |
UCL | Université Catholique de Louvain |
UGent | Universiteit Gent |
UHasselt | Universiteit Hasselt |
ULB | Université Libre de Bruxelles |
USPTO | United States Patent and Trademark Office |
VABB | Vlaams Academisch Bibliografisch Bestand |
VARIO | Vlaamse Adviesraad voor Innoveren & Ondernemen |
VIB | Vlaams Interuniversitair Instituut voor Biotechnologie |
VIL | Vlaams Instituut voor de Logistiek |
VIS | Vlaamse Innovatie Samenwerkingsverbanden |
VITO | Vlaamse Instelling voor Technologisch Onderzoek |
VK | Verenigd Koninkrijk |
VKI | von Karman Institute for Fluid Dynamics |
VLAIO | Vlaams Agentschap voor Innoveren en Ondernemen |
VLAKWA | Vlaams Kenniscentrum Water |
Vlhora | Vlaamse Hogescholen Raad |
VLIR | Vlaamse Interuniversitaire Raad |
Vluhr | Vlaamse Universiteiten en Hogescholenraad |
VRWI | Vlaamse Raad voor Wetenschap en Innovatie |
VTE | Voltijds Equivalent |
VUB | Vrije Universiteit Brussel |
WoS | Web of Science |
WP | Wetenschappelijk Personeel |
WSE | Werk & Sociale Economie |
WTI | Wetenschap, Technologie, Innovatie |
WTIE | Wetenschap, Technologie, Innovatie en Economie |
ZAP | Zelfstandig Academisch Personeel |
false |
AAL | Active and Assisted Living |
---|---|
AAP | Assisterend Academisch Personeel |
ABA | Academische bacheloropleidingen |
AGRI | Agronomie en omgevingswetenschappen |
AHCI | Arts and Humanities Citation Index |
BELSPO | Belgian Federal Science Policy Office |
BES | Bedrijvensector |
BBP | Bruto Binnenlands Product |
BBPR | Bruto Binnenlands Product per Regio |
BERD | Business Expenditures on R&D |
BIOL | Biologie |
BIOM | Biomedisch onderzoek |
BIOS | Biowetenschappen |
BOF | Bijzonder Onderzoeksfonds |
CELTIC | Cooperation for a European sustained Leadership in Telecommunications |
CERN | Centre de Recherche Nucléaire |
CFS | Commissie voor Federale Samenwerking |
CFS-STAT | Werkgroep Statistiek van de Commissie voor Federale Samenwerking |
CHEM | Chemie |
CIS | Community Innovation Survey |
CLI | Klinische en experimentele geneeskunde |
CMI | Centrum voor Medische Innovatie |
COC | Collectieve Onderzoekscentra |
CORNET | Collective Research Network |
COST | European Cooperation in Science & Technology |
CPCI-S | Conference Proceedings Citation Index - Sciences |
CPCI-SSH | Conference Proceedings Citation Index - Social Sciences and Humanities |
CPP | Citations per paper |
DCB | Data- en classificatiebeheer |
EEE | Electrical, Electronic and Electromechanical |
EC | Europese Commissie |
ECOOM | Expertisecentrum O&O Monitoring |
ECLS | Environmental Control & Life Support |
ECSEL | Joint Undertaking ARTEMIS and ENIAC for electronic components and systems |
EER | Europese Economische Ruimte |
EMBO | European Molecular Biology Organization |
ENGN | Ingenieurswetenschappen |
EPO | European Patent Office |
ERA | European Research Area |
ERC | European Research Council |
ESA | European Space Agency |
ESC | European Society of Cardiology |
ESR | Europees Rekeningstelsel |
ESRF | European Synchrotron Radiation Facility |
EU | Europese Unie |
EUREKA | Intergovernemental network for innovation |
EURIPIDES | Eureka Initiative for Packaging and Integration of Micro-Devices and Smart Systems |
EUROSTAT | Europees Statistisch Bureau |
EWI | Departement Economie, Wetenschap en Innovatie |
FhG-ISI | Fraunhofer Gesellschaft – Institut für Systemtechniek und Innovationsforschung |
FISCH | Flanders Strategic Initiative for Sustainable Chemistry |
FMTC | Flanders Mechatronics Technology Centre |
FWO | Fonds voor Wetenschappelijk Onderzoek – Vlaanderen |
GBARD | Governement Budget Appropriations for R&D |
GERD | Gross Expenditures R&D |
GEOS | Aard- en ruimtewetenschappen |
GNSS | Global Navigation Satellite Systems |
GOV | Overheidssector |
GOVERD | Government Expenditures on R&D |
GP | Gezaghebbend Panel |
H2020 | Horizon 2020 |
HERD | Higher Education Expenditures on R&D |
HES | Higher Education Sector |
IBN | Innovatief Bedrijfsnetwerk |
ICT | Informatie- en Communicatietechnologie |
ILVO | Instituut voor Landbouw en Visserij Onderzoek |
IMEC | Interuniversitair Micro-Elektronica Centrum |
iMinds | Het vroegere IBBT (Interdisciplinair Instituut voor Breedband Technologie) |
IOF | Industrieel Onderzoeksfonds |
IPC | International Patent Classification |
ISAB | Interfederal Space Agency of Belgium |
ISCED | International Standard Classification of Education |
ISI | Institute for Scientific Information |
ISRU | In Situ Resource Utilisation |
ISSI | International Conference for Scientometrics and Informetrics |
ITEA II | Information Technology for European Advancement |
ITG | Instituut voor Tropische Geneeskunde |
JCS | Mean Citation Rate of Journal Packet |
JPI | Joint Programming Initiative |
JPO | Japan Patent Office |
JTI | Joint Technology Initiatives |
KMDA | Koninklijke Maatschappij voor Dierkunde van Antwerpen |
KMO | Kleine en Middelgrote Ondernemingen |
KP | Kaderprogramma’s |
KU Leuven | Katholieke Universiteit Leuven |
MATH | Wiskunde |
MSCA | Marie Slodowska-Curie Actions |
MECR | Mean Expected Citation Rate |
MOCR | Mean Observed Citation Rate |
MSTI | Main Science and Technology Indicators |
NACE | Statistische nomenclatuur van de economische activiteiten in de Europese Unie |
NEUR | Neuro- en gedragswetenschappen |
O&I | Onderzoek en Innovatie |
O&O | Onderzoek en Ontwikkeling |
OESO | Organisatie voor Economische Samenwerking en Ontwikkeling |
OP | Onderwijzend Personeel |
OST | Observatoire des Sciences et Technologies |
OVAM | Openbare Vlaamse Afvalstoffenmaatschappij |
PBA | Professionele bacheloropleidingen |
PCT | Patent Coorporation Treaty |
PHYS | Fysica |
PMV | Participatiemaatschappij voor Vlaanderen |
PNP | Not for Profit Organisations Expenditures on R&D |
POD | Programmatorische federale Overheidsdienst |
PuBu | Politieke en Economische wetenschappen |
PWO | Projectmatig Wetenschappelijk Onderzoek |
RCA | Relative Commercial Advantage |
RCR | Relative Citation Rate |
RDI | Research Development Innovation |
RTA | Relatieve technologiespecialisatie |
SCI | Science Citation Index |
SCIE | Science Citation Index Expanded |
SCK | Studiecentrum voor Kernenergie |
SHW | Sociale en Humane Wetenschappen |
SIM | Strategisch Initiatief Materialen |
SLO | Specifieke lerarenopleiding |
SME | Small and medium-sized enterprises |
SOC | Strategische Onderzoekscentra |
SoCu | Sociale en Culturele wetenschappen |
SSCI | Social Science Citation Index |
SSH | Thematische prioriteit ‘Sociaaleconomische wetenschappen en geesteswetenschappen’ van het EU Zevende Kaderprogramma |
STEM | Science, technology, Engineering & Mathematics |
TD | Technologie domein |
TETRA | Technologietransfer |
TG | Technology group |
TS | Technologie subdomein |
UCL | Université Catholique de Louvain |
UGent | Universiteit Gent |
UHasselt | Universiteit Hasselt |
ULB | Université Libre de Bruxelles |
USPTO | United States Patent and Trademark Office |
VABB | Vlaams Academisch Bibliografisch Bestand |
VARIO | Vlaamse Adviesraad voor Innoveren & Ondernemen |
VIB | Vlaams Interuniversitair Instituut voor Biotechnologie |
VIL | Vlaams Instituut voor de Logistiek |
VIS | Vlaamse Innovatie Samenwerkingsverbanden |
VITO | Vlaamse Instelling voor Technologisch Onderzoek |
VK | Verenigd Koninkrijk |
VKI | von Karman Institute for Fluid Dynamics |
VLAIO | Vlaams Agentschap voor Innoveren en Ondernemen |
VLAKWA | Vlaams Kenniscentrum Water |
Vlhora | Vlaamse Hogescholen Raad |
VLIR | Vlaamse Interuniversitaire Raad |
Vluhr | Vlaamse Universiteiten en Hogescholenraad |
VRWI | Vlaamse Raad voor Wetenschap en Innovatie |
VTE | Voltijds Equivalent |
VUB | Vrije Universiteit Brussel |
WoS | Web of Science |
WP | Wetenschappelijk Personeel |
WSE | Werk & Sociale Economie |
WTI | Wetenschap, Technologie, Innovatie |
WTIE | Wetenschap, Technologie, Innovatie en Economie |
ZAP | Zelfstandig Academisch Personeel |
false |
AAL | Active and Assisted Living |
---|---|
AAP | Assisterend Academisch Personeel |
ABA | Academische bacheloropleidingen |
AGRI | Agronomie en omgevingswetenschappen |
AHCI | Arts and Humanities Citation Index |
BELSPO | Belgian Federal Science Policy Office |
BES | Bedrijvensector |
BBP | Bruto Binnenlands Product |
BBPR | Bruto Binnenlands Product per Regio |
BERD | Business Expenditures on R&D |
BIOL | Biologie |
BIOM | Biomedisch onderzoek |
BIOS | Biowetenschappen |
BOF | Bijzonder Onderzoeksfonds |
CELTIC | Cooperation for a European sustained Leadership in Telecommunications |
CERN | Centre de Recherche Nucléaire |
CFS | Commissie voor Federale Samenwerking |
CFS-STAT | Werkgroep Statistiek van de Commissie voor Federale Samenwerking |
CHEM | Chemie |
CIS | Community Innovation Survey |
CLI | Klinische en experimentele geneeskunde |
CMI | Centrum voor Medische Innovatie |
COC | Collectieve Onderzoekscentra |
CORNET | Collective Research Network |
COST | European Cooperation in Science & Technology |
CPCI-S | Conference Proceedings Citation Index - Sciences |
CPCI-SSH | Conference Proceedings Citation Index - Social Sciences and Humanities |
CPP | Citations per paper |
DCB | Data- en classificatiebeheer |
EEE | Electrical, Electronic and Electromechanical |
EC | Europese Commissie |
ECOOM | Expertisecentrum O&O Monitoring |
ECLS | Environmental Control & Life Support |
ECSEL | Joint Undertaking ARTEMIS and ENIAC for electronic components and systems |
EER | Europese Economische Ruimte |
EMBO | European Molecular Biology Organization |
ENGN | Ingenieurswetenschappen |
EPO | European Patent Office |
ERA | European Research Area |
ERC | European Research Council |
ESA | European Space Agency |
ESC | European Society of Cardiology |
ESR | Europees Rekeningstelsel |
ESRF | European Synchrotron Radiation Facility |
EU | Europese Unie |
EUREKA | Intergovernemental network for innovation |
EURIPIDES | Eureka Initiative for Packaging and Integration of Micro-Devices and Smart Systems |
EUROSTAT | Europees Statistisch Bureau |
EWI | Departement Economie, Wetenschap en Innovatie |
FhG-ISI | Fraunhofer Gesellschaft – Institut für Systemtechniek und Innovationsforschung |
FISCH | Flanders Strategic Initiative for Sustainable Chemistry |
FMTC | Flanders Mechatronics Technology Centre |
FWO | Fonds voor Wetenschappelijk Onderzoek – Vlaanderen |
GBARD | Governement Budget Appropriations for R&D |
GERD | Gross Expenditures R&D |
GEOS | Aard- en ruimtewetenschappen |
GNSS | Global Navigation Satellite Systems |
GOV | Overheidssector |
GOVERD | Government Expenditures on R&D |
GP | Gezaghebbend Panel |
H2020 | Horizon 2020 |
HERD | Higher Education Expenditures on R&D |
HES | Higher Education Sector |
IBN | Innovatief Bedrijfsnetwerk |
ICT | Informatie- en Communicatietechnologie |
ILVO | Instituut voor Landbouw en Visserij Onderzoek |
IMEC | Interuniversitair Micro-Elektronica Centrum |
iMinds | Het vroegere IBBT (Interdisciplinair Instituut voor Breedband Technologie) |
IOF | Industrieel Onderzoeksfonds |
IPC | International Patent Classification |
ISAB | Interfederal Space Agency of Belgium |
ISCED | International Standard Classification of Education |
ISI | Institute for Scientific Information |
ISRU | In Situ Resource Utilisation |
ISSI | International Conference for Scientometrics and Informetrics |
ITEA II | Information Technology for European Advancement |
ITG | Instituut voor Tropische Geneeskunde |
JCS | Mean Citation Rate of Journal Packet |
JPI | Joint Programming Initiative |
JPO | Japan Patent Office |
JTI | Joint Technology Initiatives |
KMDA | Koninklijke Maatschappij voor Dierkunde van Antwerpen |
KMO | Kleine en Middelgrote Ondernemingen |
KP | Kaderprogramma’s |
KU Leuven | Katholieke Universiteit Leuven |
MATH | Wiskunde |
MSCA | Marie Slodowska-Curie Actions |
MECR | Mean Expected Citation Rate |
MOCR | Mean Observed Citation Rate |
MSTI | Main Science and Technology Indicators |
NACE | Statistische nomenclatuur van de economische activiteiten in de Europese Unie |
NEUR | Neuro- en gedragswetenschappen |
O&I | Onderzoek en Innovatie |
O&O | Onderzoek en Ontwikkeling |
OESO | Organisatie voor Economische Samenwerking en Ontwikkeling |
OP | Onderwijzend Personeel |
OST | Observatoire des Sciences et Technologies |
OVAM | Openbare Vlaamse Afvalstoffenmaatschappij |
PBA | Professionele bacheloropleidingen |
PCT | Patent Coorporation Treaty |
PHYS | Fysica |
PMV | Participatiemaatschappij voor Vlaanderen |
PNP | Not for Profit Organisations Expenditures on R&D |
POD | Programmatorische federale Overheidsdienst |
PuBu | Politieke en Economische wetenschappen |
PWO | Projectmatig Wetenschappelijk Onderzoek |
RCA | Relative Commercial Advantage |
RCR | Relative Citation Rate |
RDI | Research Development Innovation |
RTA | Relatieve technologiespecialisatie |
SCI | Science Citation Index |
SCIE | Science Citation Index Expanded |
SCK | Studiecentrum voor Kernenergie |
SHW | Sociale en Humane Wetenschappen |
SIM | Strategisch Initiatief Materialen |
SLO | Specifieke lerarenopleiding |
SME | Small and medium-sized enterprises |
SOC | Strategische Onderzoekscentra |
SoCu | Sociale en Culturele wetenschappen |
SSCI | Social Science Citation Index |
SSH | Thematische prioriteit ‘Sociaaleconomische wetenschappen en geesteswetenschappen’ van het EU Zevende Kaderprogramma |
STEM | Science, technology, Engineering & Mathematics |
TD | Technologie domein |
TETRA | Technologietransfer |
TG | Technology group |
TS | Technologie subdomein |
UCL | Université Catholique de Louvain |
UGent | Universiteit Gent |
UHasselt | Universiteit Hasselt |
ULB | Université Libre de Bruxelles |
USPTO | United States Patent and Trademark Office |
VABB | Vlaams Academisch Bibliografisch Bestand |
VARIO | Vlaamse Adviesraad voor Innoveren & Ondernemen |
VIB | Vlaams Interuniversitair Instituut voor Biotechnologie |
VIL | Vlaams Instituut voor de Logistiek |
VIS | Vlaamse Innovatie Samenwerkingsverbanden |
VITO | Vlaamse Instelling voor Technologisch Onderzoek |
VK | Verenigd Koninkrijk |
VKI | von Karman Institute for Fluid Dynamics |
VLAIO | Vlaams Agentschap voor Innoveren en Ondernemen |
VLAKWA | Vlaams Kenniscentrum Water |
Vlhora | Vlaamse Hogescholen Raad |
VLIR | Vlaamse Interuniversitaire Raad |
Vluhr | Vlaamse Universiteiten en Hogescholenraad |
VRWI | Vlaamse Raad voor Wetenschap en Innovatie |
VTE | Voltijds Equivalent |
VUB | Vrije Universiteit Brussel |
WoS | Web of Science |
WP | Wetenschappelijk Personeel |
WSE | Werk & Sociale Economie |
WTI | Wetenschap, Technologie, Innovatie |
WTIE | Wetenschap, Technologie, Innovatie en Economie |
ZAP | Zelfstandig Academisch Personeel |
false |